MCAT Physics
Symbol | Meaning | Units | Derived Units | Formulae | Notes |
---|---|---|---|---|---|
P | Power / Radiant Flux | [W], watts | [J / s] [N m / s] |
P=IV =W/t |
|
P | Pressure / Stress | [Pa] / [atm] | Bernoulli's | ||
p | Momentum | [N s] | p = mν | ||
L | Angular Momentum | L=mνr | |||
L | Self-Inductance (one coil) | [H], henry | [Wb / A] [Ω s] |
||
I | Impulse | [N s] | |||
I | Current | [A], amperes | [C / s] | I=V/R =P/V =Q/t |
|
I | Sound Intensity | [dB], decibels | |||
Q / ƒ | Flow Rate / Volume Flux | ||||
Q | Heat | [J], joule | [N m] | ||
Q | Charge | [C], coulomb | |||
W | Work | [J], joule | [N m] | ||
K / K.E. | Kinetic Energy | [J], joule | [N m] | ||
U / P.E. | Potential Energy | [J], joule | [N m] | ||
V | Electric Potential | [V], volts | [J / C] [N m / C] [W / A] |
||
V | Gravitational Potential | ||||
R | Resistance | [Ω], ohm | |||
X | Reactance | [Ω], ohm | |||
Z | Impedance | [Ω], ohm | |||
M | Mutual Inductance (two coils) |
[H], henry | [Wb / A] [Ω s] |
||
F | Force | [N], newton | |||
E | Electric Field Strength | ||||
ξ | Electromotive Force | [V], volts | [J / C] [N m / C] [W / A] |
||
C | Capacitance | [F], farad | [C / V] | ||
ϕ | Magnetic Flux | [Wb], weber | |||
B | Magnetic Field Strength / Induction |
[T], tesla | |||
H | Magnetic Field Density / Intensity |
||||
ƒ | Frequency | [Hz], herts | |||
ƒ | Focal Length | [m], meter |
Comments
Post a Comment